Prices are for 8-1/2"x11"
Please call for prices on other sizes!
  WHITE 20#
 WHITE 24#
 PASTEL 20#
 BRIGHTS 60#
 
Quantity 1/s Price 2/s Price 1/s Price 2/s Price 1/s Price 2/s Price 1/s Price 2/s Price
100 13.59 17.66 13.87 17.94 13.96 18.03 14.70 18.77
150 16.05 22.20 16.49 22.64 16.61 22.76 18.06 24.21
200 18.47 26.76 19.04 27.33 19.19 27.48 21.32 29.61
250 20.97 31.31 21.67 32.01 21.87 32.21 24.63 34.97
300 23.49 35.82 24.33 36.66 24.56 36.89 27.94 40.27
350 26.02 40.34 26.97 41.29 27.25 41.57 31.21 45.53
400 28.53 44.83 29.62 45.92 29.92 46.22 34.43 50.73
450 31.03 49.31 32.24 50.52 32.60 50.88 37.61 55.89
                 
500 33.53 53.77 34.87 55.11 35.25 55.49 40.75 60.99
550 36.03 58.23 37.48 59.68 37.89 60.09 43.84 66.04
600 38.51 62.66 40.08 64.23 40.53 64.68 46.92 71.07
650 41.00 67.09 42.68 68.77 43.16 69.25 50.18 76.27
700 43.47 71.50 45.25 73.28 45.77 73.80 53.43 81.46
750 45.93 75.87 47.84 77.78 48.38 78.32 56.69 86.63
800 48.39 80.25 50.40 82.26 50.97 82.83 59.93 91.79
850 50.85 84.62 52.97 86.74 53.56 87.33 63.18 96.95
900 53.28 88.95 55.50 91.17 56.13 91.80 66.41 102.08
950 55.73 93.29 58.04 95.60 58.70 96.26 69.65 107.21
                 
1,000 58.13 97.58 60.56 100.01 61.23 100.68 72.86 112.31
1,100 62.99 106.17 65.64 108.82 66.47 109.65 79.31 122.49
1,200 67.81 114.70 70.78 117.67 71.70 118.59 85.74 132.63
1,300 72.59 123.16 75.93 126.50 76.92 127.49 92.15 142.72
1,400 77.40 131.61 81.06 135.27 82.12 136.33 98.54 152.75
1,500 82.25 140.07 86.19 144.01 87.32 145.14 104.92 162.74
1,600 87.10 148.68 91.30 152.88 92.50 154.08 111.28 172.86
1,700 91.94 157.38 96.39 161.83 97.67 163.11 117.62 183.06
1,800 96.77 166.06 101.47 170.76 102.83 172.12 123.94 193.23
1,900 101.58 174.72 106.55 179.69 107.99 181.13 130.26 203.40
                 
2,000 106.38 183.37 111.61 188.60 113.11 190.10 136.54 213.53
2,100 111.17 192.02 116.65 197.50 118.24 199.09 142.81 223.66
2,200 115.96 200.66 121.70 206.40 123.35 208.05 149.08 233.78
2,300 120.72 209.28 126.73 215.29 128.46 217.02 155.32 243.88
2,400 125.49 217.91 131.73 224.15 133.54 225.96 161.54 253.96
2,500 130.23 226.51 136.73 233.01 138.62 234.90 167.74 264.02
2,600 134.95 235.10 141.72 241.87 143.67 243.82 173.92 274.07
2,700 139.68 243.70 146.70 250.72 148.73 252.75 180.09 284.11
2,800 144.39 252.27 151.67 259.55 153.77 261.65 186.25 294.13
2,900 149.08 260.83 156.62 268.37 158.80 270.55 192.38 304.13